Delphi and C++Builder Version Chart
I created this extended product version chart, because I cannot seem to access this information elsewhere and I often need it when resolving component install issues (to reference folder and registry locations between versions)
Company | Product | Product Version | Package Version | Compiler Version | IFDEF Version | BDS Version |
Borland | Delphi 1 | 1 | - | - | VER80 | - |
Borland | Delphi 2 | 2 | - | - | VER90 | - |
Borland | C++Builder 3 | 3 | - | - | VER110 | - |
Borland | Delphi 3 | 3 | - | - | VER100 | - |
Borland | C++Builder 4 | 4 | - | - | VER125 | - |
Borland | Delphi 4 | 4 | - | - | VER120 | - |
Borland | Delphi/CPB 5 | 5 | - | - | VER130 | - |
Borland | Delphi/CPB 6 | 6 | 60 | 14.0 | VER140 | - |
Borland | Delphi 7 | 7 | 70 | 15.0 | VER150 | - |
Borland | Delphi 2005 | 9 | 90 | 17.0 | VER170 | 3.0 |
Borland | Delphi/CPB 2006 | 10 | 100 | 18.0 | VER180 | 4.0 |
Borland | Delphi/CPB 2007 | 11 | 110 | 18.5 | VER185 | 5.0 |
CodeGear | Delphi/CPB 2009 | 12 | 120 | 20.0 | VER200 | 6.0 |
CodeGear | Delphi/CPB 2010 | 14 | 140 | 21.0 | VER210 | 7.0 |
Embarcadero | Delphi/CPB XE | 15 | 150 | 22.0 | VER220 | 8.0 |
Embarcadero | Delphi/CPB XE2 * | 16 | 161 | 23.0 | VER230 | 9.0 |
Embarcadero | Delphi/CPB XE3 * | 17 | 170 | 24.0 | VER240 | 10.0 |
Embarcadero | Delphi/CPB XE4 * | 18 | 180 | 25.0 | VER250 | 11.0 |
Embarcadero | Delphi/CPB XE5 * | 19 | 190 | 26.0 | VER260 | 12.0 |
Embarcadero | Delphi/CPB XE6 * | 20 | 200 | 27.0 | VER270 | 14.0 |
Embarcadero | Delphi/CPB XE7 * | 21 | 210 | 28.0 | VER280 | 15.0 |
Embarcadero | Delphi/CPB XE8 * | 22 | 220 | 29.0 | VER290 | 16.0 |
Embarcadero | Delphi/CPB 10 Seattle * | 23 | 230 | 30.0 | VER300 | 17.0 |
Embarcadero | Delphi/CPB 10.1 Berlin * | 24 | 240 | 31.0 | VER310 | 18.0 |
Embarcadero | Delphi/CPB 10.2 Tokyo * | 25 | 250 | 32.0 | VER320 | 19.0 |
Embarcadero | Delphi/CPB 10.3 Rio * | 26 | 260 | 33.0 | VER330 | 20.0 |
* 64bit Support
Also see: http://docwiki.embarcadero.com/RADStudio/Rio/en/Compiler_Versions
No comments:
Post a Comment